Top menu

Printer friendly page
Site-wide RSS feed
 

News

Results: Robin Hood open meet results

12 Gold, 8 Silver, 16 Bronze and 80 other top 10 finishes saw Isle of Man run out as Top Club at this meet against 74 other clubs.

Connor  	Christian	1st	10 yrs	200 Back
Rebecca 	Vaughan 	1st	14 yrs	50 Free	IoM LC Rec
Connor  	Christian	1st	10 yrs	200 Breast
Connor  	Christian	1st	10 yrs	50 Back
Sarah   	Cain    	1st	15 yrs	100 Fly
Matthew 	Quayle  	1st	14 yrs	400 Free 
Connor  	Christian	1st	10 yrs	200 IM
Connor  	Christian	1st	10 yrs	50 Breast
Jessica 	Tomlinson	1st	13 yrs	100 Free
Matthew 	Quayle   	1st =	14 yrs	100 Free
Jessica 	Tomlinson	1st	13 yrs	200 Free
Matthew 	Quayle  	1st	14 yrs	200 Free
Jessica 	Tomlinson	2nd	13 yrs	200 IM
Jessica 	Tomlinson	2nd 	13 yrs	50 Free
Connor  	Christian	2nd	10 yrs	50 Free
Jonathan	Price   	2nd	16+ yrs	100 Back
Rachel  	Ganly   	2nd 	15 yrs	200 Breast	IoM LC Rec
Matthew 	Quayle   	2nd	14 yrs	50 Back
Connor  	Christian	2nd	10 yrs	400 Free
Lucy    	Ricciardi	2nd	10 yrs	50 Breast
Rachel  	Ganly   	3rd	15 yrs	200 IM
Ben     	Quayle  	3rd 	12 yrs	200 Back
Jonathan	Price   	3rd	16+ yrs	200 Back
Rachel  	Ganly   	3rd	15 yrs	50 Free
Matthew 	Quayle  	3rd	14 yrs	50 Free
Ben     	Quayle  	3rd	12 yrs	100 Back
Ben     	Quayle  	3rd	12 yrs	50 Back
Jonathan	Price   	3rd	16+ yrs	50 Back
Jessica 	Tomlinson	3rd	13 yrs	100 Fly
Matthew 	Quayle  	3rd	14 yrs	100 Fly
Coady   	Foulis  	3rd	12 yrs	200 Back
Rachel  	Ganly   	3rd	15 yrs	50 Breast
Coady   	Foulis  	3rd	12 yrs	100 Free
Connor  	Christian	3rd	10 yrs	200 Free
Sarah   	Cain    	3rd	15 yrs	50 Fly
Andrew  	Cowley  	3rd	16+ yrs	50 Fly
Coady   	Foulis  	4th	12 yrs	50 Free
Ben     	Quayle  	4th	12 yrs	50 Free
Katie   	Noden   	4th	16+ yrs	200 Breast	
Jonathan	Price   	4th	16+ yrs	200 Breast
Andrew  	Cowley  	4th	16+ yrs	50 Back
Coady   	Foulis  	4th	12 yrs	400 Free
Ben     	Quayle  	4th	12 yrs	400 Free
Craig   	Moore   	4th	14 yrs	400 Free
Jonathan	Price   	4th	16+ yrs	400 Free
Jessica 	Tomlinson	4th	13 yrs	200 Back
Matthew 	Quayle  	4th	14 yrs	200 IM
Jonathan	Price   	4th	16+ yrs	200 IM
Rebecca 	Vaughan 	4th	14 yrs	100 Free
Rachel  	Ganly   	4th	15 yrs	100 Free
Lucy    	Ricciardi	4th	10 yrs	200 Free
Coady   	Foulis  	4th	12 yrs	200 Free
Rachel  	Ganly   	4th	15 yrs	200 Free
Andrew  	Cowley  	4th	16+ yrs	200 Free
Lee     	Stoutt  	5th	12 yrs	50 Back
Coady   	Foulis  	5th	12 yrs	50 Back
Lizzie  	Ramsey  	5th	16+ yrs	100 Fly
Andrew  	Cowley  	5th	16+ yrs	100 Fly
Jessica 	Tomlinson	5th	13 yrs	400 Free
Rachel  	Ganly   	5th	15 yrs	400 Free
Katie   	Salmon  	5th	15 yrs	50 Breast
Lizzie  	Ramsey  	5th	16+ yrs	100 Free
Ben     	Quayle  	5th	12 yrs	100 Free
Jonathan 	Price   	5th	16+ yrs	200 Free
Sarah   	Cain    	6th	15 yrs	200 IM
Lizzie  	Ramsey  	6th	15 yrs	200 IM
Ben     	Quayle   	6th	12 yrs	100 Fly
Katie   	Salmon   	6th	15 yrs	200 Back
Lizzie  	Ramsey  	6th	16+ yrs	200 Back
Sarah   	Stannard	6th	15 yrs	50 Breast
Katie   	Noden   	6th	16+ yrs	50 Breast
Lizzie  	Ramsey  	6th	16+ yrs	200 Free
Coady   	Foulis  	7th	12 yrs	200 IM
Matthew 	Quayle  	7th	14 yrs	200 	Back
Lucy    	Ricciardi	7th	10 yrs	50 Free
Katie   	Salmon  	7th	15 yrs	100 Back
Emma    	Clague  	7th	16+ yrs	50 Back
Tom     	Kelly   	7th	11 yrs	50 Back
Ben     	Quayle  	7th	12 yrs	200 IM
Sarah   	Cain    	7th	15 yrs	50 Breast
Lucy    	Ricciardi	7th	10 yrs	100 Free
Ben     	Quayle  	7th	12 yrs	200 Free
Lee      	Stoutt  	8th	12 yrs	200 Back
Andrew  	Cowley  	8th	16+ yrs	200 Back
Lizzie  	Ramsey  	8th	16+ yrs	50 Free
Lee     	Stoutt  	8th	12 yrs	100 Back
Andrew  	Cowley  	8th	16+ yrs	100 Back
Katie   	Salmon  	8th	15 yrs	50 Back
Tom     	Kelly   	8th	11 yrs	100 Fly
Lucy    	Ricciardi	8th	10 yrs	400 Free
Sarah   	Cain    	8th	15 yrs	400 Free	
Emma    	Clague  	8th	16+ yrs	200 Back
Gema    	Thomson 	8th	16+ yrs	200 Free
Craig   	Moore   	8th	14 yrs	200 Free
Lucy    	Ricciardi	9th	10 yrs	200 IM
Gary    	Manley  	9th	16+ yrs	50 Free
Lucy    	Ricciardi	9th	10 yrs	200 Breast
Sarah   	Cain    	9th	15 yrs	200 Breast
Gema    	Thompson	9th	16+ yrs	400 Free
Tom     	Isaac   	9th	13 yrs	400 Free
Gary    	Joughin 	9th	16+ yrs	400 Free
Chris   	Wignal  	9th	11 yrs	50 Breast
Rebecca 	Vaughan 	9th	14 yrs	200 Free
Sarah   	Cain    	9th	15 yrs	200 Free
Katie   	Salmon  	10th	15 yrs	200 IM
Katie   	Noden   	10th	16+ yrs	200 IM
Tom     	Kelly   	10th	11 yrs	100 Back
Katie   	Salmon  	10th	15 yrs	200 Breast
Gary    	Joughin 	10th	16+ yrs	200 Breast
Alison  	Corkill 	10th	14 yrs	50 Back
Tom     	Isaac   	10th	13 yrs	100 Fly
Sarah   	Stannard	10th	15 yrs	400 Free
Emma    	Clague  	10th	16+ yrs	400 Free
Andrew  	Cowley  	10th	16+ yrs	200 IM
Andrew  	Wignal  	10th	13 yrs	50 Breast
Katie   	Salmon  	10th	15 yrs	200 Free

Isle of Man - Top Club of the Meet Award
Isle of Man - 2nd Mens Club (We were top mens club when we left with 4 events to go)
Isle of Man - 3rd Womens Club (We were top womens club when we left with 4 events to go)
Connor Christian - Top Male Swimmer of the Meet
Jessica Tomlinson - Top 13yrs BAGCATS Girls
Matthew Quayle - Top 14yrs BAGCAT Boys
Ben Quayle - 2nd 12yrs BAGCATS
Connor Christian - 2nd 10yrs BAGCATS
Coady Foulis - 3rd 12yrs BAGCATS
Rebecca Vaughan - IoM 50m Free Snr/Jnr Long Course Record
Rachel Ganly - IoM 200m Breast Snr/Jnr Long Course Record
This is the first time we have achieved the honour of Top Club at an open meet and is a great credit to your toughness in racing hard for every place and point. We would i am sure would have held onto the top male and female team if we had not had to leave early for the ferry. Your attitude was great with every aspect done well from warm ups to eating and resting, this all goes together make fast swimming and you certainly did that.

The return journey was a bit of an adventure but is one the problems of living on the Island that we have to live with to experience off Island competition.

Keep up the good work in training you can see the improvements your efforts are gaining. We had many excellent swims from many swimmers and the top club award was truly a team award for swimmers and team staff, great work.

Max Stewart,
National Coach

Printer-friendly page
Posted on: Thursday, October 07, 2004