Isle of Man Swim Team 16/03/2008 - 12:09PM
SWAGELOK
2008 Isle of Man Swimming Championships
Event 42 Girls 11 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kelly, Allana A 11 Douglas Asc 33.11 32.87
2 Callow, Katie 10 Ramseian SC 32.82 33.09
3 O'Neill, Faye 11 Southern Asc 34.55 33.17
4 Quayle, Rachel 11 Douglas Asc 37.42 34.67
5 Kinley, Laura 11 Douglas Asc 35.84 34.97
6 Atkinson, Charlotte 11 Douglas Asc 38.04 35.27
7 Lace, Paige 10 Douglas Asc 36.55 36.69
8 Wignall, Sarah 10 Southern Asc 37.68 36.70
-----------------------------------------------------------------
9 Keig, Freya 11 Douglas Asc 41.31 36.78
10 Sharp, Anna 11 Douglas Asc 43.76 39.56
-----------------------------------------------------------------
11 Watson, Graihagh 11 Douglas Asc 43.62 40.23
12 Cain, Breeshey 10 Douglas Asc 40.75 40.29
13 Whitfield, Lauren 10 Ramseian SC 42.49 41.21
14 Stoutt, Amy 10 Ramseian SC 46.31 41.53
15 Sheward, Hannah 10 Ramseian SC 42.18 41.56
16 Brennan, Emily C 11 Douglas Asc 43.91 43.07
17 Marshall, Kate A 9 Douglas Asc 48.09 43.14
18 Kinley, Amy V 9 Douglas Asc 43.81 43.21
19 Stoutt, Sophie 10 Ramseian SC 46.65 43.67
20 Fletcher, Sophie 9 Southern Asc NT 46.23
21 Katz, Summer 9 Southern Asc 54.60 48.93
22 Bell, Alice 9 Douglas Asc 54.59 50.59
Event 42 Girls 12-13 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Blaker, Katie 12 Ramseian SC 30.53 29.87
2 Callow, Alex 13 Ramseian SC 30.31 30.50
3 Leaton, Sophie 13 Ramseian SC 30.87 30.54
4 Howitt, Hannah 13 Southern Asc 31.14 30.86
5 Trimble, Lauren 12 Southern Asc 30.97 31.30
6 Sullivan, Ciara 13 Douglas Asc 31.56 31.56
7 Campbell, Robyn 13 Douglas Asc 32.78 31.97
8 Breed, Sarah 12 Southern Asc 33.04 32.86
-----------------------------------------------------------------
9 Kennish, Mary 12 Ramseian SC 33.05 33.00
10 Sheward, Megan 12 Ramseian SC 33.48 33.02
-----------------------------------------------------------------
11 Shimmin, Samantha 12 Douglas Asc 33.55 33.59
12 Wilson, Elizabeth 12 Douglas Asc 33.62 33.64
13 Sharp, Rebecca 13 Douglas Asc 34.11 33.83
14 Charmer, Ellan 12 Southern Asc 35.79 34.31
15 Verschueren, Abigail 12 Douglas Asc 46.72 35.64
16 Laing, Breesha 12 Southern Asc 38.02 36.99
17 O'Hagan, Graihagh 12 Southern Asc 37.85 37.47
18 Harrison, Emily L 12 Douglas Asc 36.67 38.01
19 McGarrigle, Holly 12 Douglas Asc 40.64 38.99
20 Ackers, Danielle 12 Douglas Asc 39.42 40.01
21 Jones, Lauren 12 Southern Asc 38.81 40.22
Event 42 Girls 14-15 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rawlinson, Olivia C 15 Ramseian SC 27.95 28.51
2 Hartley, Alice M 15 Ramseian SC 29.48 29.67
3 Bielich, Kate 15 Ramseian SC 29.09 30.07
4 Evans, Poppy 14 Ramseian SC 31.08 30.12
5 Breed, Catherine 14 Southern Asc 30.58 30.36
6 Ricciardi, Lucy A 14 Douglas Asc 30.21 30.79
7 Newbery, Jenny 15 Southern Asc 31.34 31.52
8 Clarkson, Natasha 14 Southern Asc 32.34 31.69
-----------------------------------------------------------------
9 Parrish, Helen 15 Douglas Asc 32.23 32.14
10 Stoutt, Hannah 14 Ramseian SC 31.91 32.39
-----------------------------------------------------------------
11 Jamieson, Leah 14 Douglas Asc 33.26 32.65
12 Greasley, Bryony S 15 Douglas Asc 35.33 33.41
13 Quine, Sarah 14 Douglas Asc 34.99 34.80
Event 42 Girls 16 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Kennish, Hannah 16 Douglas Asc 30.78 31.32
2 Bridson, Stephanie 16 Douglas Asc 31.35 32.71