Isle of Man Swim Team 09/03/2008 - 12:37PM
SWAGELOK
2008 Isle of Man Swimming Championships
Event 23 Girls 11 & Under 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brew, Stephanie 11 Ramseian SC 47.69 42.58
2 Kinley, Laura 11 Douglas Asc 45.04 43.39
3 Callow, Katie 10 Ramseian SC 45.92 44.60
4 Kelly, Allana A 11 Douglas Asc 49.87 47.34
5 O'Neill, Faye 11 Southern Asc 50.20 47.49
6 Quayle, Rachel 11 Douglas Asc 49.49 47.50
7 Keig, Freya 11 Douglas Asc 50.00 47.76
8 Cowin, Rebecca 10 Ramseian SC 49.95 47.97
-----------------------------------------------------------------
9 Atkinson, Charlotte 11 Douglas Asc 51.39 48.22
10 Lace, Paige 10 Douglas Asc 51.28 49.60
-----------------------------------------------------------------
11 Wignall, Sarah 10 Southern Asc 50.12 50.27
12 Sharp, Anna 11 Douglas Asc 54.03 50.40
13 Watson, Graihagh 11 Douglas Asc 54.98 51.52
14 Brennan, Emily C 11 Douglas Asc 54.25 51.64
15 Marshall, Kate A 9 Douglas Asc 50.83 52.11
16 Kinley, Amy V 9 Douglas Asc 54.71 53.13
17 Cain, Breeshey 10 Douglas Asc 57.77 53.57
18 Whitfield, Lauren 10 Ramseian SC 56.07 53.87
19 Stoutt, Amy 10 Ramseian SC 1:01.64 55.68
20 Sheward, Hannah 10 Ramseian SC 57.47 57.67
21 Stoutt, Sophie 10 Ramseian SC 1:02.79 1:01.32
22 Bell, Alice 9 Douglas Asc NT 1:10.39
-- Holden, Elizabeth 10 Douglas Asc 1:01.62 DQ
Event 23 Girls 12-13 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Blaker, Katie 12 Ramseian SC 38.88 38.49
2 Leaton, Sophie 13 Ramseian SC 37.99 38.65
3 Trimble, Lauren 12 Southern Asc 42.34 41.43
4 Callow, Alex 13 Ramseian SC 42.98 42.55
5 Sharp, Rebecca 13 Douglas Asc 43.01 42.61
6 Sullivan, Ciara 13 Douglas Asc 42.68 42.98
7 Campbell, Robyn 13 Douglas Asc 45.17 44.13
8 McGarrigle, Holly 12 Douglas Asc 50.97 44.88
-----------------------------------------------------------------
9 Verschueren, Abigail 12 Douglas Asc 46.52 45.23
10 Harrison, Emily L 12 Douglas Asc 49.51 46.53
-----------------------------------------------------------------
11 Shimmin, Samantha 12 Douglas Asc 48.11 46.89
12 Charmer, Ellan 12 Southern Asc 47.71 47.27
13 Breed, Sarah 12 Southern Asc 49.86 47.53
14 Laing, Breesha 12 Southern Asc 50.56 48.92
15 Jones, Lauren 12 Southern Asc 49.59 49.41
16 Ackers, Danielle 12 Douglas Asc 51.00 49.52
Event 23 Girls 14-15 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Hartley, Alice M 15 Ramseian SC 37.29 36.72
2 Parrish, Helen 15 Douglas Asc 36.79 36.73
3 Evans, Poppy 14 Ramseian SC 38.85 37.01
4 Rawlinson, Olivia C 15 Ramseian SC 36.72 39.11
5 Ricciardi, Lucy A 14 Douglas Asc 39.36 39.45
6 Newbery, Jenny 15 Southern Asc 42.23 41.72
7 Breed, Catherine 14 Southern Asc 42.30 42.23
8 Greasley, Bryony S 15 Douglas Asc 43.89 42.46
-----------------------------------------------------------------
9 Stoutt, Hannah 14 Ramseian SC 42.53 44.40
10 Jamieson, Leah 14 Douglas Asc 46.45 44.44
-----------------------------------------------------------------
11 Clarkson, Natasha 14 Southern Asc 45.85 45.97
12 Quine, Sarah 14 Douglas Asc 47.23 47.04
Event 23 Girls 16 & Over 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Kennish, Hannah 16 Douglas Asc 41.17 41.63
2 Coop, Shirley E 48 Manx Masters 41.27 42.16