Isle of Man Swim Team 02/04/2007 - 00:57AM
Lloyds TSB Isle of Man Championships 2007
Event 404 Girls 11 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Blaker, Katie 11 Ramseian SC 32.68 31.67
2 Trimble, Lauren 11 Southern Asc 36.08 33.38
3 Kennish, Mary 11 Ramseian SC 34.61 33.70
4 Kelly, Allana A 10 Douglas Asc 35.67 34.67
5 Breed, Sarah 11 Southern Asc 36.14 34.83
6 Shimmin, Samantha 11 Douglas Asc 38.36 35.28
7 Callow, Katie 9 Ramseian SC 39.45 35.85
8 Sheward, Megan 11 Ramseian SC 38.11 35.91
-----------------------------------------------------------------
9 O'Neill, Faye 10 Southern Asc 37.09 36.32
10 Wilson, Elizabeth 11 Douglas Asc 37.82 36.39
-----------------------------------------------------------------
11 Kermode, Ellen 11 Douglas Asc 39.50 37.05
12 Kinley, Laura 10 Douglas Asc 40.36 37.83
13 Atkinson, Charlotte 10 Douglas Asc 42.35 38.34
14 Brew, Stephanie 10 Ramseian SC 39.46 38.66
15 Lace, Paige 9 Douglas Asc 43.65 39.78
16 Laing, Breesha 11 Southern Asc 40.64 39.86
17 Harrison, Emily L 11 Douglas Asc 42.94 40.45
18 Cowin, Rebecca 9 Ramseian SC 44.72 40.54
19 Wignall, Sarah 9 Southern Asc 45.90 40.89
20 Campbell, Natalie 9 Douglas Asc 44.94 41.68
21 Cain, Breeshey 9 Douglas Asc 46.72 44.84
22 Whitfield, Lauren 9 Ramseian SC 42.49 45.81
23 Sheward, Hannah 9 Ramseian SC 51.24 47.48
24 Sharp, Anna 10 Douglas Asc 48.86 47.50
Event 404 Girls 12-13 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Millar, Heather 13 Ramseian SC 28.89 29.13
2 Breed, Catherine 13 Southern Asc 31.52 30.97
3 Callow, Alex 12 Ramseian SC 30.87 31.01
4 Ricciardi, Lucy A 13 Douglas Asc 31.03 31.10
5 Leaton, Sophie 12 Ramseian SC 32.54 31.51
6 Stoutt, Hannah 13 Ramseian SC 32.56 31.91
7 Evans, Poppy 13 Ramseian SC 32.83 32.05
8 Howitt, Hannah 12 Southern Asc 32.21 32.15
-----------------------------------------------------------------
9 Sullivan, Ciara 12 Douglas Asc 33.93 32.58
10 Campbell, Robyn 12 Douglas Asc 33.03 32.95
-----------------------------------------------------------------
11 Jamieson, Leah 13 Douglas Asc 33.77 33.44
12 Clarkson, Natasha 13 Southern Asc 33.87 33.62
13 Dodge, Sarah-Jayne 13 Douglas Asc 32.82 34.45
14 Quine, Sarah 13 Douglas Asc 36.03 34.99
14 Sharp, Rebecca 12 Douglas Asc 35.28 34.99
16 Carey, Lauren 12 Douglas Asc 40.32 38.03
Event 404 Women 14-15 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rawlinson, Olivia C 14 Ramseian SC 28.21 28.82
2 Bielich, Kate 14 Ramseian SC 28.77 29.74
3 Hartley, Alice M 15 Ramseian SC 29.88 29.99
4 Kennish, Hannah 15 Douglas Asc 31.58 31.03
5 Bridson, Stephanie 15 Douglas Asc 31.01 31.81
6 Newbery, Jenny 14 Southern Asc 33.65 32.51
7 Parrish, Helen 15 Douglas Asc 32.10 32.70
8 Moorhouse, Poppy 15 Ramseian SC 35.07 34.78
-----------------------------------------------------------------
9 Clucas, Amy 14 Douglas Asc 37.09 37.19
Event 404 Women 16 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Welsh, Amy 27 Ramseian SC 28.56 29.11
2 Whitlam-Riley, Gisell 16 Douglas Asc 28.87 29.87
3 Ganly, Rachel 17 Douglas Asc 29.36 30.17
4 Corkill, Alison S 16 Southern Asc 30.97 31.30
5 Cain, Sarah A 17 Douglas Asc 31.37 33.18
6 Isaac, Kathryn 17 Douglas Asc NT 35.13