Isle of Man Swim Team 31/03/2007 - 15:08PM
Lloyds TSB Isle of Man Championships 2007
Event 304 Girls 11 & Under 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Blaker, Katie 11 Ramseian SC 36.97 36.73
2 Kelly, Allana A 10 Douglas Asc 39.08 38.58
3 Breed, Sarah 11 Southern Asc 40.18 40.05
4 Kennish, Mary 11 Ramseian SC 40.05 40.63
5 Callow, Katie 9 Ramseian SC 43.89 41.53
6 O'Neill, Faye 10 Southern Asc 46.31 42.46
7 Trimble, Lauren 11 Southern Asc 43.57 42.81
7 Atkinson, Laura 11 Douglas Asc 43.51 42.81
-----------------------------------------------------------------
9 Shimmin, Samantha 11 Douglas Asc 42.09 42.89
10 Wilson, Elizabeth 11 Douglas Asc 43.75 43.93
-----------------------------------------------------------------
11 Lace, Paige 9 Douglas Asc 50.02 50.72
12 Wignall, Sarah 9 Southern Asc 55.41 50.73
13 Harrison, Emily L 11 Douglas Asc 56.18 50.92
14 Atkinson, Charlotte 10 Douglas Asc 49.26 51.45
15 Whitfield, Lauren 9 Ramseian SC 51.91 53.70
16 Sharp, Anna 10 Douglas Asc NT 55.43
17 Laing, Breesha 11 Southern Asc 52.19 59.22
18 Cowin, Rebecca 9 Ramseian SC 59.47 1:00.45
19 Cain, Breeshey 9 Douglas Asc 59.63 1:01.34
20 Keig, Freya 10 Douglas Asc 59.65 1:03.55
Event 304 Girls 12-13 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Millar, Heather 13 Ramseian SC 31.99 32.22
2 Callow, Alex 12 Ramseian SC 34.94 34.79
3 Breed, Catherine 13 Southern Asc 37.86 35.94
4 Evans, Poppy 13 Ramseian SC 37.72 35.95
5 Leaton, Sophie 12 Ramseian SC 38.64 37.20
6 Jamieson, Leah 13 Douglas Asc 36.80 37.28
7 Campbell, Robyn 12 Douglas Asc 39.85 37.59
8 Howitt, Hannah 12 Southern Asc 38.79 39.53
-----------------------------------------------------------------
9 Sullivan, Ciara 12 Douglas Asc 42.60 40.04
10 Clarkson, Natasha 13 Southern Asc 42.01 40.85
-----------------------------------------------------------------
11 Stoutt, Hannah 13 Ramseian SC 41.50 41.10
12 Dodge, Sarah-Jayne 13 Douglas Asc 39.73 43.23
13 Quine, Sarah 13 Douglas Asc 48.28 43.37
14 Quine, Lucy 12 Douglas Asc 56.17 51.37
Event 304 Women 14-15 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rawlinson, Olivia C 14 Ramseian SC 31.50 31.40
2 Hartley, Alice M 15 Ramseian SC 32.64 33.68
3 Parrish, Helen 15 Douglas Asc 35.11 35.87
4 Kinrade, Sarah 14 Ramseian SC 37.25 36.50
5 Kennish, Hannah 15 Douglas Asc 37.15 38.75
6 Newbery, Jenny 14 Southern Asc 39.56 39.86
7 Clucas, Amy 14 Douglas Asc 41.77 44.99
Event 304 Women 16 & Over 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Welsh, Amy 27 Ramseian SC 31.01 31.60
2 Whitlam-Riley, Gisell 16 Douglas Asc 31.81 33.35
3 Cain, Sarah A 17 Douglas Asc 32.59 34.00
4 Ganly, Rachel 17 Douglas Asc 32.50 34.05
5 Corkill, Alison S 16 Southern Asc 36.23 36.64
6 Coop, Shirley E 47 Manx Masters 35.75 36.73
7 Isaac, Kathryn 17 Douglas Asc NT 40.09