Isle of Man Swim Team 25/03/2007 - 16:18PM
Lloyds TSB Isle of Man Championships 2007
Event 205 Girls 11 & Under 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Blaker, Katie 11 Ramseian SC 42.35 41.81
2 Trimble, Lauren 11 Southern Asc 47.38 45.39
3 Kinley, Laura 10 Douglas Asc 48.64 45.88
4 Sheward, Megan 11 Ramseian SC 48.49 47.06
5 Kennish, Mary 11 Ramseian SC 48.45 47.49
6 Callow, Katie 9 Ramseian SC 51.07 47.92
7 Wilson, Elizabeth 11 Douglas Asc 51.96 50.01
8 Kelly, Allana A 10 Douglas Asc 52.98 50.12
-----------------------------------------------------------------
9 Shimmin, Samantha 11 Douglas Asc 52.51 50.30
10 O'Neill, Faye 10 Southern Asc 52.61 50.54
-----------------------------------------------------------------
11 Breed, Sarah 11 Southern Asc 52.43 51.01
12 Harrison, Emily L 11 Douglas Asc 53.01 51.39
13 Laing, Breesha 11 Southern Asc 53.65 51.69
14 Brew, Stephanie 10 Ramseian SC 50.48 51.90
15 Atkinson, Charlotte 10 Douglas Asc 55.53 52.34
16 Keig, Freya 10 Douglas Asc 55.11 52.52
17 Lace, Paige 9 Douglas Asc 1:00.33 53.94
18 Cowin, Rebecca 9 Ramseian SC NT 54.37
19 Wignall, Sarah 9 Southern Asc 1:00.77 54.41
20 Campbell, Natalie 9 Douglas Asc 56.96 55.67
21 Sharp, Anna 10 Douglas Asc 58.22 56.12
22 Whitfield, Lauren 9 Ramseian SC 58.61 56.37
23 Sheward, Hannah 9 Ramseian SC NT 1:00.99
24 Cain, Breeshey 9 Douglas Asc 1:03.38 1:01.33
Event 205 Girls 12-13 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Leaton, Sophie 12 Ramseian SC 39.23 39.35
2 Millar, Heather 13 Ramseian SC 38.99 40.08
3 Evans, Poppy 13 Ramseian SC 41.33 40.23
4 Ricciardi, Lucy A 13 Douglas Asc 39.99 40.58
5 Stoutt, Hannah 13 Ramseian SC 43.93 42.53
6 Breed, Catherine 13 Southern Asc 44.03 43.76
7 Howitt, Hannah 12 Southern Asc 45.36 44.23
8 Sharp, Rebecca 12 Douglas Asc 46.11 44.76
-----------------------------------------------------------------
9 Campbell, Robyn 12 Douglas Asc 46.81 45.17
10 Callow, Alex 12 Ramseian SC 44.67 45.26
-----------------------------------------------------------------
11 Sullivan, Ciara 12 Douglas Asc 47.84 46.74
12 White, Sophie 12 Ramseian SC 47.17 47.22
13 Clarkson, Natasha 13 Southern Asc 46.20 47.63
14 Annett, Hayley 12 Douglas Asc 52.43 53.21
Event 205 Women 14-15 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Parrish, Helen 15 Douglas Asc 37.55 37.37
2 Rawlinson, Olivia C 14 Ramseian SC 38.32 37.38
3 Hartley, Alice M 15 Ramseian SC 37.65 38.16
4 Kennish, Hannah 15 Douglas Asc 41.00 41.78
5 Kinrade, Sarah 14 Ramseian SC 43.17 41.80
6 Newbery, Jenny 14 Southern Asc 43.79 43.34
7 Clucas, Amy 14 Douglas Asc 45.31 47.04
8 Baker, Sarah 14 Douglas Asc 47.59 47.35
Event 205 Women 16 & Over 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Ganly, Rachel 17 Douglas Asc 36.87 37.99
2 Whitlam-Riley, Gisell 16 Douglas Asc 38.16 38.74
3 Coop, Shirley E 47 Manx Masters 41.32 41.68
4 Cain, Sarah A 17 Douglas Asc 41.59 41.87
5 Stannard, Sarah A 17 Douglas Asc 40.39 41.97
6 Corkill, Alison S 16 Southern Asc 45.05 45.12
7 Isaac, Kathryn 17 Douglas Asc NT 46.86