Isle of Man Swim Team 31/03/2007 - 15:08PM
Lloyds TSB Isle of Man Championships 2007
Event 302 Women 400 SC Meter Freestyle (HDW)
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rawlinson, Olivia C 14 Ramseian SC 4:27.30 4:28.26
31.90 33.86 34.15 34.59
33.79 34.04 33.76 32.17
2 Millar, Heather 13 Ramseian SC 4:37.45 4:32.85
31.02 33.71 35.06 35.14
34.38 34.70 34.57 34.27
3 Whitlam-Riley, Gisell 16 Douglas Asc 4:32.34 4:35.03
32.30 34.24 34.80 35.06
35.05 34.86 35.15 33.57
4 Bielich, Kate 14 Ramseian SC 4:39.37 4:35.10
33.35 35.66 34.54 35.02
34.15 34.89 34.88 32.61
5 Ganly, Rachel 17 Douglas Asc 4:43.45 4:36.28
33.09 34.69 35.08 35.46
35.02 34.87 34.45 33.62
6 Hartley, Alice M 15 Ramseian SC 4:41.83 4:46.74
32.43 35.60 36.83 36.62
36.44 36.78 37.17 34.87
7 Kennish, Hannah 15 Douglas Asc 5:00.35 4:58.07
34.00 37.06 37.71 38.30
38.73 38.03 37.53 36.71
8 Ricciardi, Lucy A 13 Douglas Asc 5:00.22 5:02.11
34.43 37.80 38.75 38.67
38.86 38.87 38.05 36.68
9 Breed, Catherine 13 Southern Asc 5:13.37 5:09.84
35.82 39.12 39.87 39.66
39.37 16.61 1:01.39 38.00
10 Stoutt, Hannah 13 Ramseian SC 5:07.41 5:11.88
36.01 39.21 40.09 40.00
39.93 39.02 38.32 39.30
11 Howitt, Hannah 12 Southern Asc 5:09.41 5:12.63
36.09 39.70 39.89 40.23
39.84 39.43 39.46 37.99
12 Callow, Alex 12 Ramseian SC 5:06.75 5:15.63
36.70 39.96 40.79 40.74
40.54 40.41 40.28 36.21
13 Sullivan, Ciara 12 Douglas Asc 5:29.23 5:25.08
37.84 40.47 41.48 41.32
41.46 41.43 41.49 39.59
14 Breed, Sarah 11 Southern Asc 6:25.77 5:38.95
38.53 42.18 43.42 43.72
43.64 44.84 43.96 38.66
15 Kennish, Mary 11 Ramseian SC 5:49.38 5:42.57
38.56 43.50 43.83 43.51
43.94 44.52 44.70 40.01
16 Trimble, Lauren 11 Southern Asc 5:49.26 5:45.16
38.86 44.09 44.98 44.82
45.29 45.42 43.45 38.25
17 Quine, Sarah 13 Douglas Asc NT 5:48.21
39.10 43.77 44.39 44.59
45.29 44.82 45.56 40.69
18 Shimmin, Samantha 11 Douglas Asc 5:58.72 5:59.54
40.05 44.90 46.74 46.40
47.65 46.48 47.22 40.10
19 Wilson, Elizabeth 11 Douglas Asc 6:13.41 6:04.96
39.72 45.37 46.81 48.02
47.24 47.53 47.61 42.66
20 Brew, Stephanie 10 Ramseian SC 6:09.26 6:15.73
40.57 46.77 48.40 49.69
47.65 48.80 49.44 44.41
21 Laing, Breesha 11 Southern Asc 6:32.53 6:33.69
45.28 49.67 51.10 51.17
51.42 48.73 50.79 45.53
22 Lace, Paige 9 Douglas Asc NT 6:44.84
45.17 51.19 51.67 51.73
51.98 51.97 51.69 49.44