Heats Girls 4x100m Medley Team
| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | City of Leicester SC | Co Leicester | 4:33.65 | 739* | 33.85 | 1:09.82 | 1:45.65 | 2:26.35 | 2:57.49 | 3:33.11 | 4:01.89 |
| 1 | Rosemary LUCAS | | 33.85 | 35.97 | ( 1.09.82) |
| 2 | Carla READ | | 35.83 | 40.70 | ( 1.16.53) |
| 3 | Claire ASHMORE | | 31.14 | 35.62 | ( 1.06.76) |
| 4 | Sophie SMITH | | 28.78 | 31.76 | ( 1.00.54) |
| 2. | Derventio Excel A | Derventio | 4:36.51 | 719* | 33.95 | 1:10.79 | 1:48.51 | 2:30.78 | 3:00.63 | 3:35.94 | 4:04.98 |
| 1 | Evie KEANE | | 33.95 | 36.84 | ( 1.10.79) |
| 2 | Ella GRAHAM | | 37.72 | 42.27 | ( 1.19.99) |
| 3 | Fiona DONNELLY | | 29.85 | 35.31 | ( 1.05.16) |
| 4 | Ann MORRIS | | 29.04 | 31.53 | ( 1.00.57) |
| 3. | Portsmouth Northsea A | Portsmouth N | 4:36.67 | 718* | 32.75 | 1:07.85 | 1:44.46 | 2:26.17 | 2:57.90 | 3:34.61 | 4:04.15 |
| 1 | Sophie TEASDALE | | 32.75 | 35.10 | ( 1.07.85) |
| 2 | Megan CUMMING | | 36.61 | 41.71 | ( 1.18.32) |
| 3 | Jodie BRUCE | | 31.73 | 36.71 | ( 1.08.44) |
| 4 | Georgina TUFFIN | | 29.54 | 32.52 | ( 1.02.06) |
| 4. | UEA City of Norwich SC | UEA Norwich | 4:40.70 | 691* | 35.81 | 1:13.08 | 1:50.06 | 2:30.50 | 3:01.98 | 3:38.15 | 4:08.04 |
| 1 | Kimberley ANASTASIOU | | 35.81 | 37.27 | ( 1.13.08) |
| 2 | Anne BOCHMANN | | 36.98 | 40.44 | ( 1.17.42) |
| 3 | Bethany COGGINS | | 31.48 | 36.17 | ( 1.07.65) |
| 4 | Holly BATEMAN | | 29.89 | 32.66 | ( 1.02.55) |
| 5. | Gallica (Lancashire) A | Gallica SC | 4:40.80 | 690* | 34.02 | 1:10.10 | 1:49.15 | 2:31.91 | 3:03.53 | 3:39.05 | 4:08.80 |
| 1 | Rebecca FAUSSET | | 34.02 | 36.08 | ( 1.10.10) |
| 2 | Sarah LUCAS | | 39.05 | 42.76 | ( 1.21.81) |
| 3 | Lois VAIL | | 31.62 | 35.52 | ( 1.07.14) |
| 4 | Joanne CUTLER | | 29.75 | 32.00 | ( 1.01.75) |
| 6. | Guildford City SC | Guildford Ct | 4:40.94 | 690* | 34.74 | 1:11.46 | 1:47.94 | 2:28.53 | 3:01.36 | 3:38.99 | 4:08.86 |
| 1 | Ella HATTON | | 34.74 | 36.72 | ( 1.11.46) |
| 2 | Abigail MUNDAY | | 36.48 | 40.59 | ( 1.17.07) |
| 3 | Danielle WYTHE | | 32.83 | 37.63 | ( 1.10.46) |
| 4 | Natasha SMITH | | 29.87 | 32.08 | ( 1.01.95) |
| 7. | Northampton Swimming | Northampton | 4:41.11 | 688* | 34.63 | 1:11.63 | 1:48.70 | 2:29.80 | 3:02.14 | 3:38.78 | 4:08.64 |
| 1 | Charlotte MILLIGAN | | 34.63 | 37.00 | ( 1.11.63) |
| 2 | Sophie MCBAIN | | 37.07 | 41.10 | ( 1.18.17) |
| 3 | Emma HERD | | 32.34 | 36.64 | ( 1.08.98) |
| 4 | Georgina MCMANUS | | 29.86 | 32.47 | ( 1.02.33) |
| 8. | Derventio Excel B | Derventio | 4:43.78 | 671* | 34.89 | 1:11.83 | 1:49.32 | 2:32.76 | 3:04.21 | 3:41.45 | 4:11.07 |
| 1 | Bethany MOORE | | 34.89 | 36.94 | ( 1.11.83) |
| 2 | Sasha WISDISH | | 37.49 | 43.44 | ( 1.20.93) |
| 3 | Ellie TAYLOR | | 31.45 | 37.24 | ( 1.08.69) |
| 4 | Ainsley CROSS | | 29.62 | 32.71 | ( 1.02.33) |
| 9. | Amersham SC | Amersham | 4:44.15 | 669* | 33.82 | 1:10.50 | 1:46.84 | 2:28.47 | 3:01.35 | 3:40.70 | 4:10.57 |
| 1 | Katherine SHAW | | 33.82 | 36.68 | ( 1.10.50) |
| 2 | Sophie ELPHICK | | 36.34 | 41.63 | ( 1.17.97) |
| 3 | Nia KENNEDY | | 32.88 | 39.35 | ( 1.12.23) |
| 4 | Holly WILLIAMS | | 29.87 | 33.58 | ( 1.03.45) |
| 10. | Portsmouth Northsea B | Portsmouth N | 4:45.58 | 660* | 34.72 | 1:11.99 | 1:49.90 | 2:31.75 | 3:03.76 | 3:40.40 | 4:11.45 |
| 1 | Trudie-ann HEWETSON | | 34.72 | 37.27 | ( 1.11.99) |
| 2 | Mollie VINCENT | | 37.91 | 41.85 | ( 1.19.76) |
| 3 | Claudia MURPHY | | 32.01 | 36.64 | ( 1.08.65) |
| 4 | Kitty NEWTON | | 31.05 | 34.13 | ( 1.05.18) |
| 11. | Oldham Aquatics SC | Oldham Aqua | 4:48.02 | 645* | 34.26 | 1:10.48 | 1:49.26 | 2:33.72 | 3:06.85 | 3:44.56 | 4:15.45 |
| 1 | Jessica LLOYD | | 34.26 | 36.22 | ( 1.10.48) |
| 2 | Samantha GARLICK | | 38.78 | 44.46 | ( 1.23.24) |
| 3 | Sophie KENNY | | 33.13 | 37.71 | ( 1.10.84) |
| 4 | Victoria GARLICK | | 30.89 | 32.57 | ( 1.03.46) |
| 12. | Hampshire North | Hants North | 4:48.43 | 642* | 35.65 | 1:14.54 | 1:50.24 | 2:31.66 | 3:05.23 | 3:44.86 | 4:15.38 |
| 1 | Sally CHUI | | 35.65 | 38.89 | ( 1.14.54) |
| 2 | Katie CHAPMAN | | 35.70 | 41.42 | ( 1.17.12) |
| 3 | Aimee PUTTOCK | | 33.57 | 39.63 | ( 1.13.20) |
| 4 | Hannah MERRITT | | 30.52 | 33.05 | ( 1.03.57) |
| 13. | University of Bath SC | Bath Univ | 4:49.70 | 634* | 34.97 | 1:12.07 | 1:51.27 | 2:35.58 | 3:07.33 | 3:45.63 | 4:15.17 |
| 1 | Rachel WILLIAMS | | 34.97 | 37.10 | ( 1.12.07) |
| 2 | Georgina BARNES | | 39.20 | 44.31 | ( 1.23.51) |
| 3 | Sophie PURNELL | | 31.75 | 38.30 | ( 1.10.05) |
| 4 | Stephanie BREMNER | | 29.54 | 34.53 | ( 1.04.07) |
| 14. | Harrogate District SC | Harrogate | 4:49.72 | 634* | 36.40 | 1:14.07 | 1:50.09 | 2:32.07 | 3:04.43 | 3:45.35 | 4:15.60 |
| 1 | Leonie CHAN | | 36.40 | 37.67 | ( 1.14.07) |
| 2 | Lucy BUDIMIR | | 36.02 | 41.98 | ( 1.18.00) |
| 3 | Abi RHODES | | 32.36 | 40.92 | ( 1.13.28) |
| 4 | Rachel CLAY | | 30.25 | 34.12 | ( 1.04.37) |
| 15. | Hillingdon Borough | HillingdonBo | 4:49.79 | 634* | 35.28 | 1:13.80 | 1:49.51 | 2:30.20 | 3:03.30 | 3:41.30 | 4:13.57 |
| 1 | Sarah QUINN | | 35.28 | 38.52 | ( 1.13.80) |
| 2 | Sophie WILSON | | 35.71 | 40.69 | ( 1.16.40) |
| 3 | Karley MANN | | 33.10 | 38.00 | ( 1.11.10) |
| 4 | Kathryn NEAL | | 32.27 | 36.22 | ( 1.08.49) |
| 16. | Taunton Deane SC | TauntonDeane | 4:49.81 | 634* | 35.80 | 1:15.16 | 1:54.22 | 2:39.57 | 3:10.59 | 3:48.12 | 4:17.99 |
| 1 | Sherilyn PERKINS | | 35.80 | 39.36 | ( 1.15.16) |
| 2 | Sophie NURCOMBE | | 39.06 | 45.35 | ( 1.24.41) |
| 3 | Victoria BEACH | | 31.02 | 37.53 | ( 1.08.55) |
| 4 | Libby MITCHELL | | 29.87 | 31.82 | ( 1.01.69) |
| 17. | Nova Centurion SC | Nova Cent'n | 4:50.40 | 630* | 34.33 | 1:11.52 | 1:51.98 | 2:35.30 | 3:08.78 | 3:47.02 | 4:17.58 |
| 1 | Georgia HOHMANN | | 34.33 | 37.19 | ( 1.11.52) |
| 2 | Zara MCLAREN | | 40.46 | 43.32 | ( 1.23.78) |
| 3 | Faye HENESY | | 33.48 | 38.24 | ( 1.11.72) |
| 4 | Gemma WALKER | | 30.56 | 32.82 | ( 1.03.38) |
| 18. | Herne Bay L&SC | Herne Bay | 4:50.58 | 629* | 35.91 | 1:14.15 | 1:52.56 | 2:38.76 | 3:11.69 | 3:48.71 | 4:18.09 |
| 1 | Evie BUNTE | | 35.91 | 38.24 | ( 1.14.15) |
| 2 | Kerry VINSON | | 38.41 | 46.20 | ( 1.24.61) |
| 3 | Charlotte DAVIES | | 32.93 | 37.02 | ( 1.09.95) |
| 4 | Hannah SAVAGE | | 29.38 | 32.49 | ( 1.01.87) |
| 19. | Plymouth Leander SC | Plymouth Lea | 4:51.97 | 621* | 35.08 | 1:12.94 | 1:51.30 | 2:35.72 | 3:08.78 | 3:47.63 | 4:17.96 |
| 1 | Emma WILLIAMS | | 35.08 | 37.86 | ( 1.12.94) |
| 2 | Rebecca BOULDEN | | 38.36 | 44.42 | ( 1.22.78) |
| 3 | Charlotte MCRAE | | 33.06 | 38.85 | ( 1.11.91) |
| 4 | Erin ATTRILL | | 30.33 | 34.01 | ( 1.04.34) |
| 20. | Borough of Kirklees SC | Bo Kirklees | 4:52.06 | 620* | 35.09 | 1:12.02 | 1:50.00 | 2:33.51 | 3:06.17 | 3:45.25 | 4:17.50 |
| 1 | Sophie CANHAM | | 35.09 | 36.93 | ( 1.12.02) |
| 2 | Georgie IRVING | | 37.98 | 43.51 | ( 1.21.49) |
| 3 | Alicia HOLDSWORTH | | 32.66 | 39.08 | ( 1.11.74) |
| 4 | Amy ROYSTON | | 32.25 | 34.56 | ( 1.06.81) |
| 21. | City of Leeds SC | Co Leeds | 4:52.15 | 620* | 36.38 | 1:13.72 | 1:53.02 | 2:36.42 | 3:10.57 | 3:50.16 | 4:19.76 |
| 1 | Sarah COOPER | | 36.38 | 37.34 | ( 1.13.72) |
| 2 | Isobel FALE | | 39.30 | 43.40 | ( 1.22.70) |
| 3 | Danielle HALL-JACKSON | | 34.15 | 39.59 | ( 1.13.74) |
| 4 | Lucy EMERSON | | 29.60 | 32.39 | ( 1.01.99) |
| 22. | Stockport Metro SC | Stockport Mo | 4:52.54 | 617* | 32.84 | 1:08.70 | 1:46.84 | 2:29.55 | 3:04.69 | 3:46.81 | 4:17.88 |
| 1 | Ambah SIMPSON | | 32.84 | 35.86 | ( 1.08.70) |
| 2 | Clare RIDLER | | 38.14 | 42.71 | ( 1.20.85) |
| 3 | Kimberley ROBINSON | | 35.14 | 42.12 | ( 1.17.26) |
| 4 | Olivia SIMPSON | | 31.07 | 34.66 | ( 1.05.73) |
| 23. | City Of Glasgow | Co Glasgow | 4:52.80 | 616* | 35.47 | 1:13.42 | 1:53.22 | 2:38.21 | 3:10.90 | 3:49.47 | 4:20.05 |
| 1 | Rachel TEDESCHI | | 35.47 | 37.95 | ( 1.13.42) |
| 2 | Rhona STEWART | | 39.80 | 44.99 | ( 1.24.79) |
| 3 | Rachael CLARK | | 32.69 | 38.57 | ( 1.11.26) |
| 4 | Megan DONNELLY | | 30.58 | 32.75 | ( 1.03.33) |
| 24. | South Aberdeenshire | South Aberde | 4:53.36 | 613* | 33.70 | 1:11.06 | 1:49.91 | 2:33.24 | 3:07.29 | 3:47.68 | 4:18.55 |
| 1 | Sara HAMILTON | | 33.70 | 37.36 | ( 1.11.06) |
| 2 | Jenny SANGSTER | | 38.85 | 43.33 | ( 1.22.18) |
| 3 | Jessica MASON | | 34.05 | 40.39 | ( 1.14.44) |
| 4 | | 30.87 | 34.81 | ( 1.05.68) |
| 25. | Kingston Upon Hull SC | KingstonHull | 4:54.39 | 607* | 34.35 | 1:10.73 | 1:49.27 | 2:32.54 | 3:06.44 | 3:46.85 | 4:18.99 |
| 1 | Emily WRIGHT | | 34.35 | 36.38 | ( 1.10.73) |
| 2 | Leah ALTOFT | | 38.54 | 43.27 | ( 1.21.81) |
| 3 | Amy THIRKETTLE | | 33.90 | 40.41 | ( 1.14.31) |
| 4 | Ellie ACASTER | | 32.14 | 35.40 | ( 1.07.54) |
| 26. | St Felix School SC | St Felix Sch | 4:55.40 | 601* | 35.23 | 1:12.21 | 1:53.71 | 2:40.59 | 3:12.42 | 3:49.53 | 4:20.92 |
| 1 | Jenny THOMPSON | | 35.23 | 36.98 | ( 1.12.21) |
| 2 | Annabelle STANARD | | 41.50 | 46.88 | ( 1.28.38) |
| 3 | Ellis JACKSON | | 31.83 | 37.11 | ( 1.08.94) |
| 4 | Eleanor VEASY | | 31.39 | 34.48 | ( 1.05.87) |
| 27. | Mid Beds SS | Mid Beds | 4:56.66 | 594* | 35.23 | 1:12.26 | 1:52.58 | 2:39.02 | 3:11.67 | 3:49.87 | 4:21.75 |
| 1 | Rachel HOLLINGTON | | 35.23 | 37.03 | ( 1.12.26) |
| 2 | Carlotte McCONNELL | | 40.32 | 46.44 | ( 1.26.76) |
| 3 | Yasmin BITHREY | | 32.65 | 38.20 | ( 1.10.85) |
| 4 | Ellie MASON | | 31.88 | 34.91 | ( 1.06.79) |
| City of Newcastle | Co Newcastle | DNC | | | | | |
| 1 | | | ( 00.00) |
| 2 | | | ( 00.00) |
| 3 | | | ( 00.00) |
| 4 | | | ( 00.00) |
| Team Ipswich Swimming | Team Ipswich | DQ | O- | 35.45 | 1:12.30 | 1:50.17 | 2:32.73 | 3:06.43 | 3:44.27 | 4:13.62 |
| 1 | Coral YOUNG | | 35.45 | 36.85 | ( 1.12.30) |
| 2 | Heather RODWELL | | 37.87 | 42.56 | ( 1.20.43) |
| 3 | Jennifer REDMOND | | 33.70 | 37.84 | ( 1.11.54) |
| 4 | Jasmine CROSS | | 29.35 | ( 29.35) |
| City of Manchester Aqu | Co Manch Aq | DQ | O- | 34.24 | 1:11.72 | 1:48.80 | 2:31.20 | 3:03.46 | 3:41.54 | 4:12.10 |
| 1 | Lauren QUIGLEY | | 34.24 | 37.48 | ( 1.11.72) |
| 2 | Brogan DEAN | | 37.08 | 42.40 | ( 1.19.48) |
| 3 | Katie COOPER | | 32.26 | 38.08 | ( 1.10.34) |
| 4 | Georgia-Taylor BROWN | | 30.56 | ( 30.56) |
Swims with * appended are GB points - NOT age corrected