Heats Boys 4x100m Medley Team
| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Plymouth Leander A | Plymouth Lea | 4:13.37 | 666* | 30.38 | 1:01.69 | 1:35.68 | 2:13.51 | 2:42.68 | 3:17.22 | 3:43.79 |
| 1 | David GREGORY | | 30.38 | 31.31 | ( 1.01.69) |
| 2 | Joseph PARKER | | 33.99 | 37.83 | ( 1.11.82) |
| 3 | Daniel JONES | | 29.17 | 34.54 | ( 1.03.71) |
| 4 | Callum MURPHY | | 26.57 | 29.58 | ( 56.15) |
| 2. | City of Birmingham A | Co Birm'ham | 4:17.35 | 638* | 30.86 | 1:02.14 | 1:36.63 | 2:17.43 | 2:46.69 | 3:21.35 | 3:47.68 |
| 1 | Dan RUCKWOOD | | 30.86 | 31.28 | ( 1.02.14) |
| 2 | Sebastian BUKOWSKI | | 34.49 | 40.80 | ( 1.15.29) |
| 3 | Daniel EVANS | | 29.26 | 34.66 | ( 1.03.92) |
| 4 | David FELLOWS | | 26.33 | 29.67 | ( 56.00) |
| 3. | Warrington Warriors SC | Warrington W | 4:20.40 | 617* | 30.73 | 1:03.86 | 1:36.15 | 2:14.16 | 2:44.49 | 3:20.42 | 3:49.10 |
| 1 | Matthew VERDON | | 30.73 | 33.13 | ( 1.03.86) |
| 2 | Timothy ALMOND | | 32.29 | 38.01 | ( 1.10.30) |
| 3 | Martin HOLMES | | 30.33 | 35.93 | ( 1.06.26) |
| 4 | Jordan BARLOW | | 28.68 | 31.30 | ( 59.98) |
| 4. | Millfield School | Millfield | 4:21.28 | 612* | 33.03 | 1:06.55 | 1:40.24 | 2:19.87 | 2:49.18 | 3:23.04 | 3:50.53 |
| 1 | Bobby EAST | | 33.03 | 33.52 | ( 1.06.55) |
| 2 | James DISNEY-MAY | | 33.69 | 39.63 | ( 1.13.32) |
| 3 | Tristan SLATER | | 29.31 | 33.86 | ( 1.03.17) |
| 4 | Thomas LITTEN | | 27.49 | 30.75 | ( 58.24) |
| 5. | Warrender Baths Club | Warrender Ba | 4:22.25 | 605* | 31.33 | 1:04.65 | 1:38.35 | 2:16.73 | 2:47.07 | 3:23.13 | 3:51.24 |
| 1 | Craig MCNALLY | | 31.33 | 33.32 | ( 1.04.65) |
| 2 | Craig BENSON | | 33.70 | 38.38 | ( 1.12.08) |
| 3 | Zachary COURTNEY | | 30.34 | 36.06 | ( 1.06.40) |
| 4 | Ryan ARCHIBALD | | 28.11 | 31.01 | ( 59.12) |
| 6. | Kingston Upon Hull SC | KingstonHull | 4:24.01 | 594* | 32.28 | 1:06.17 | 1:42.14 | 2:23.66 | 2:53.50 | 3:28.47 | 3:54.52 |
| 1 | Oliver FISH | | 32.28 | 33.89 | ( 1.06.17) |
| 2 | Jack HARRISON | | 35.97 | 41.52 | ( 1.17.49) |
| 3 | Gareth MILLS | | 29.84 | 34.97 | ( 1.04.81) |
| 4 | Ross GLEGG | | 26.05 | 29.49 | ( 55.54) |
| 7. | Hemel Hempstead SC | Hemel Hemp | 4:24.49 | 591* | 32.54 | 1:06.48 | 1:40.12 | 2:19.57 | 2:49.54 | 3:25.46 | 3:53.99 |
| 1 | Louis LANDER_DEACON | | 32.54 | 33.94 | ( 1.06.48) |
| 2 | Andrew EGAN | | 33.64 | 39.45 | ( 1.13.09) |
| 3 | David GODRIDGE | | 29.97 | 35.92 | ( 1.05.89) |
| 4 | Paul MACKIE | | 28.53 | 30.50 | ( 59.03) |
| 8. | Derwentside SC | Derwentside | 4:25.08 | 587* | 31.68 | 1:05.61 | 1:41.15 | 2:21.55 | 2:50.97 | 3:24.47 | 3:53.20 |
| 1 | Nathan POW | | 31.68 | 33.93 | ( 1.05.61) |
| 2 | Nicholas J COOK | | 35.54 | 40.40 | ( 1.15.94) |
| 3 | Christopher DOVE | | 29.42 | 33.50 | ( 1.02.92) |
| 4 | Ryan WALSH | | 28.73 | 31.88 | ( 1.00.61) |
| 9. | Borough of Kirklees SC | Bo Kirklees | 4:25.98 | 582* | 34.18 | 1:09.60 | 1:45.71 | 2:26.66 | 2:54.98 | 3:28.43 | 3:56.38 |
| 1 | Ryan FLANAGAN | | 34.18 | 35.42 | ( 1.09.60) |
| 2 | Kieron ROBINSON | | 36.11 | 40.95 | ( 1.17.06) |
| 3 | Paul FORT | | 28.32 | 33.45 | ( 1.01.77) |
| 4 | Lewis DYSON | | 27.95 | 29.60 | ( 57.55) |
| 10. | Gallica (Lancashire) | Gallica SC | 4:26.40 | 579* | 33.31 | 1:09.57 | 1:43.27 | 2:22.39 | 2:53.07 | 3:29.37 | 3:56.66 |
| 1 | Mark TOOTILL | | 33.31 | 36.26 | ( 1.09.57) |
| 2 | Benjamin EDWARDS | | 33.70 | 39.12 | ( 1.12.82) |
| 3 | Joseph SCHOOLING | | 30.68 | 36.30 | ( 1.06.98) |
| 4 | Jordan THEAKER | | 27.29 | 29.74 | ( 57.03) |
| 11. | Derventio Excel | Derventio | 4:26.44 | 579* | 33.07 | 1:09.04 | 1:43.18 | 2:22.28 | 2:51.78 | 3:28.70 | 3:56.60 |
| 1 | James SHAND | | 33.07 | 35.97 | ( 1.09.04) |
| 2 | Matthew SMITHURST | | 34.14 | 39.10 | ( 1.13.24) |
| 3 | Robert GUEST | | 29.50 | 36.92 | ( 1.06.42) |
| 4 | Alexander THIRKELL | | 27.90 | 29.84 | ( 57.74) |
| 12. | Portsmouth Northsea SC | Portsmouth N | 4:27.82 | 570* | 32.89 | 1:07.61 | 1:42.74 | 2:23.68 | 2:53.42 | 3:28.42 | 3:56.82 |
| 1 | Elliot BILSLAND | | 32.89 | 34.72 | ( 1.07.61) |
| 2 | Joshua FOWLER | | 35.13 | 40.94 | ( 1.16.07) |
| 3 | Jake HOWES | | 29.74 | 35.00 | ( 1.04.74) |
| 4 | Jack MUNDELL | | 28.40 | 31.00 | ( 59.40) |
| 13. | City of Liverpool | Co Liverpool | 4:28.26 | 568* | 31.21 | 1:04.37 | 1:41.22 | 2:23.52 | 2:54.73 | 3:30.46 | 3:57.30 |
| 1 | Craig LANGLEY | | 31.21 | 33.16 | ( 1.04.37) |
| 2 | Thomas BARTON | | 36.85 | 42.30 | ( 1.19.15) |
| 3 | Jack SCOTT | | 31.21 | 35.73 | ( 1.06.94) |
| 4 | Ben HILLS | | 26.84 | 30.96 | ( 57.80) |
| 14. | South Aberdeenshire | South Aberde | 4:28.39 | 567* | 33.06 | 1:08.51 | 1:41.66 | 2:20.81 | 2:53.22 | 3:30.15 | 3:57.98 |
| 1 | Andrew THOMSON | | 33.06 | 35.45 | ( 1.08.51) |
| 2 | Sam GEORGE | | 33.15 | 39.15 | ( 1.12.30) |
| 3 | James YULE | | 32.41 | 36.93 | ( 1.09.34) |
| 4 | Christopher WILLIAMS | | 27.83 | 30.41 | ( 58.24) |
| 15. | City of Birmingham B | Co Birm'ham | 4:29.03 | 563* | 32.12 | 1:05.96 | 1:41.64 | 2:25.13 | 2:54.67 | 3:29.93 | 3:58.14 |
| 1 | James YOUNGMAN | | 32.12 | 33.84 | ( 1.05.96) |
| 2 | James ROBINSON | | 35.68 | 43.49 | ( 1.19.17) |
| 3 | Joe PLIMMER | | 29.54 | 35.26 | ( 1.04.80) |
| 4 | Adam HALL | | 28.21 | 30.89 | ( 59.10) |
| 16. | Thanet Swim Club | Thanet Swim | 4:29.55 | 560* | 33.96 | 1:08.80 | 1:44.62 | 2:26.34 | 2:55.65 | 3:31.73 | 3:59.24 |
| 1 | Keiron PIPER | | 33.96 | 34.84 | ( 1.08.80) |
| 2 | Tom SWAN | | 35.82 | 41.72 | ( 1.17.54) |
| 3 | Jack LITTLE | | 29.31 | 36.08 | ( 1.05.39) |
| 4 | Joe VOLLER | | 27.51 | 30.31 | ( 57.82) |
| 17. | Reading SC | Reading | 4:30.56 | 554* | 34.30 | 1:10.51 | 1:46.41 | 2:26.65 | 2:54.92 | 3:27.83 | 3:57.24 |
| 1 | Chris BOYCE | | 34.30 | 36.21 | ( 1.10.51) |
| 2 | Callum WILLCOX | | 35.90 | 40.24 | ( 1.16.14) |
| 3 | Adam BARRETT | | 28.27 | 32.91 | ( 1.01.18) |
| 4 | Connor SANDELL | | 29.41 | 33.32 | ( 1.02.73) |
| 18. | University of Bath SC | Bath Univ | 4:30.73 | 553* | 34.31 | 1:09.58 | 1:45.29 | 2:27.25 | 2:56.47 | 3:31.28 | 3:59.52 |
| 1 | Col GREENER | | 34.31 | 35.27 | ( 1.09.58) |
| 2 | Ed LISTER CORD | | 35.71 | 41.96 | ( 1.17.67) |
| 3 | Martin BLEAKER | | 29.22 | 34.81 | ( 1.04.03) |
| 4 | Harry ASH | | 28.24 | 31.21 | ( 59.45) |
| 19. | Hatfield SC | Hatfield | 4:30.91 | 552* | 33.40 | 1:08.85 | 1:43.82 | 2:24.66 | 2:55.71 | 3:32.35 | |
| 1 | Callum CANDY | | 33.40 | 35.45 | ( 1.08.85) |
| 2 | Dacre CAPSTICK | | 34.97 | 40.84 | ( 1.15.81) |
| 3 | Ricky JONES | | 31.05 | 36.64 | ( 1.07.69) |
| 4 | Levi LUCAS | | 58.56 | ( 58.56) |
| 20. | Swindon Dolphin ASC | Swindon Dolp | 4:31.43 | 549* | 32.80 | 1:09.02 | 1:42.19 | 2:22.07 | 2:51.66 | 3:26.20 | 3:56.77 |
| 1 | Liam HERBERT | | 32.80 | 36.22 | ( 1.09.02) |
| 2 | James CLARK | | 33.17 | 39.88 | ( 1.13.05) |
| 3 | Timothy BERRY | | 29.59 | 34.54 | ( 1.04.13) |
| 4 | James CLARK | | 30.57 | 34.66 | ( 1.05.23) |
| 21. | Kingston Royals SC | Kingston Roy | 4:32.42 | 543* | 32.27 | 1:08.30 | 1:44.71 | 2:26.56 | 2:57.55 | 3:35.64 | 4:02.41 |
| 1 | Joseph VAN DE WIEL | | 32.27 | 36.03 | ( 1.08.30) |
| 2 | Thomas GODFREY | | 36.41 | 41.85 | ( 1.18.26) |
| 3 | Vincent DE RAUCOURT | | 30.99 | 38.09 | ( 1.09.08) |
| 4 | James YOUNG | | 26.77 | 30.01 | ( 56.78) |
| 22. | Plymouth Leander B | Plymouth Lea | 4:33.16 | 539* | 32.70 | 1:06.24 | 1:44.80 | 3:00.18 | 3:35.15 | 4:02.35 |
| 1 | Matthew COLLIER | | 32.70 | 33.54 | ( 1.06.24) |
| 2 | Ali McCLEAN | | 38.56 | ( 38.56) |
| 3 | Alexander SIMON | | 1.15.38 | 34.97 | ( 1.50.35) |
| 4 | Alexander PESTER | | 27.20 | 30.81 | ( 58.01) |
| 23. | Sevenoaks SC | Sevenoaks | 4:34.76 | 529* | 34.16 | 1:12.12 | 1:46.30 | 2:25.97 | 2:56.66 | 3:34.16 | 4:01.77 |
| 1 | Jacob STAPLETON | | 34.16 | 37.96 | ( 1.12.12) |
| 2 | Xander ALARI-WILLIAMS | | 34.18 | 39.67 | ( 1.13.85) |
| 3 | Max WALLIS | | 30.69 | 37.50 | ( 1.08.19) |
| 4 | James MANNING | | 27.61 | 32.99 | ( 1.00.60) |
| 24. | Leatherhead SC | Leatherhead | 4:36.17 | 521* | 33.90 | 1:11.05 | 1:44.04 | 2:23.35 | 2:53.51 | 3:30.15 | 4:01.63 |
| 1 | Andrew NORMAN | | 33.90 | 37.15 | ( 1.11.05) |
| 2 | David ANDREWS | | 32.99 | 39.31 | ( 1.12.30) |
| 3 | Tyler HAMPTON | | 30.16 | 36.64 | ( 1.06.80) |
| 4 | Luke SHIELDS | | 31.48 | 34.54 | ( 1.06.02) |
| 25. | Haslemere SC | Haslemere Sw | 4:38.89 | 506* | 34.15 | 1:11.37 | 1:48.21 | 2:30.53 | 3:01.25 | 3:36.28 | 4:05.46 |
| 1 | Nick BLYTH | | 34.15 | 37.22 | ( 1.11.37) |
| 2 | James EDEN | | 36.84 | 42.32 | ( 1.19.16) |
| 3 | Matthew POWELL | | 30.72 | 35.03 | ( 1.05.75) |
| 4 | Jeremy GODDIN | | 29.18 | 33.43 | ( 1.02.61) |
| 26. | Northampton | Northampton | 4:39.25 | 505* | 1:49.73 | 1:14.31 | 3:00.35 | 2:31.34 | 4:04.83 | 3:33.86 | |
| 1 | James McELROY | | 1.49.73 | 24.58 | ( 1.14.31) |
| 2 | Shaun DENNIS | | 1.46.04 | 30.99 | ( 1.17.03) |
| 3 | Myles CROUCH-ANDERSON | | 1.33.49 | 29.03 | ( 1.02.52) |
| 4 | Freddie LITTLE | | 1.05.39 | ( 1.05.39) |
| 27. | Nova Centurion SC | Nova Cent'n | 4:44.53 | 477* | 35.53 | 1:15.57 | 1:52.30 | 2:34.50 | 3:05.43 | 3:41.22 | 4:11.40 |
| 1 | Sebastian SMITH | | 35.53 | 40.04 | ( 1.15.57) |
| 2 | Dean DAVENPORT | | 36.73 | 42.20 | ( 1.18.93) |
| 3 | Jim PATTERSON | | 30.93 | 35.79 | ( 1.06.72) |
| 4 | Kyle WALTON | | 30.18 | 33.13 | ( 1.03.31) |
| City of Cardiff | Co Cardiff | DNC | | | | | |
| 1 | | | ( 00.00) |
| 2 | | | ( 00.00) |
| 3 | | | ( 00.00) |
| 4 | | | ( 00.00) |
| Stockport Metro SC | Stockport Mo | DNC | | | | | |
| 1 | Jordan SHARPLES | | | ( 00.00) |
| 2 | Thomas MOSS | | | ( 00.00) |
| 3 | Matthew KINSEY | | | ( 00.00) |
| 4 | Samuel DAVIES | | | ( 00.00) |
| City of Leicester SC | Co Leicester | DQ | O- | 32.18 | 1:07.60 | 1:42.74 | 2:24.26 | 2:53.60 | 3:30.05 | 3:55.31 |
| 1 | Elliot PRIESTLEY | | 32.18 | 35.42 | ( 1.07.60) |
| 2 | Bradley MATTHEWS | | 35.14 | 41.52 | ( 1.16.66) |
| 3 | Jamie THORPE | | 29.34 | 36.45 | ( 1.05.79) |
| 4 | James GRIEVE | | 25.26 | ( 25.26) |
Swims with * appended are GB points - NOT age corrected