Heats Boys 4x200m Freestyle Team
| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | City of Birmingham A | Co Birm'ham | 8:16.26 | 707* | 59.85 | 2:02.75 | 3:01.78 | 4:05.89 | 5:08.03 | 6:13.90 | 7:12.99 |
| 1 | David FELLOWS | | 59.85 | 1.02.90 | ( 2.02.75) |
| 2 | James YOUNGMAN | | 59.03 | 1.04.11 | ( 2.03.14) |
| 3 | Joshua QUINTON | | 1.02.14 | 1.05.87 | ( 2.08.01) |
| 4 | Dan RUCKWOOD | | 59.09 | 1.03.27 | ( 2.02.36) |
| 2. | Plymouth Leander A | Plymouth Lea | 8:20.24 | 692* | 1:02.27 | 2:06.71 | 3:06.45 | 4:11.86 | 5:11.12 | 6:15.41 | 7:14.76 |
| 1 | Alexander PESTER | | 1.02.27 | 1.04.44 | ( 2.06.71) |
| 2 | Daniel JONES | | 59.74 | 1.05.41 | ( 2.05.15) |
| 3 | Callum MURPHY | | 59.26 | 1.04.29 | ( 2.03.55) |
| 4 | David GREGORY | | 59.35 | 1.05.48 | ( 2.04.83) |
| 3. | Stafford Apex SC | StaffordApex | 8:22.60 | 683* | 1:01.13 | 2:07.59 | 3:10.40 | 4:16.52 | 5:14.27 | 6:17.27 | 7:16.89 |
| 1 | Adam LAKE | | 1.01.13 | 1.06.46 | ( 2.07.59) |
| 2 | Darius SANGHORI | | 1.02.81 | 1.06.12 | ( 2.08.93) |
| 3 | Matthew GEE | | 57.75 | 1.03.00 | ( 2.00.75) |
| 4 | Adam ROWE | | 59.62 | 1.05.71 | ( 2.05.33) |
| 4. | Stockport Metro SC | Stockport Mo | 8:22.75 | 683* | 1:02.21 | 2:06.13 | 3:05.90 | 4:10.40 | 5:12.45 | 6:18.47 | 7:18.08 |
| 1 | Jordan SHARPLES | | 1.02.21 | 1.03.92 | ( 2.06.13) |
| 2 | Matthew KINSEY | | 59.77 | 1.04.50 | ( 2.04.27) |
| 3 | Thomas MOSS | | 1.02.05 | 1.06.02 | ( 2.08.07) |
| 4 | Samuel DAVIES | | 59.61 | 1.04.67 | ( 2.04.28) |
| 5. | Kingston Upon Hull SC | KingstonHull | 8:28.27 | 663* | 1:00.28 | 2:04.77 | 3:04.36 | 4:11.85 | 5:13.94 | 6:20.13 | 7:21.82 |
| 1 | Ross GLEGG | | 1.00.28 | 1.04.49 | ( 2.04.77) |
| 2 | Oliver FISH | | 59.59 | 1.07.49 | ( 2.07.08) |
| 3 | Gareth MILLS | | 1.02.09 | 1.06.19 | ( 2.08.28) |
| 4 | Jack HARRISON | | 1.01.69 | 1.06.45 | ( 2.08.14) |
| 6. | City of Leeds SC | Co Leeds | 8:28.54 | 662* | 1:00.99 | 2:06.28 | 3:09.67 | 4:18.59 | 5:20.61 | 6:26.84 | 7:24.95 |
| 1 | Matthew JOHNSON | | 1.00.99 | 1.05.29 | ( 2.06.28) |
| 2 | Ryan NEWSOME | | 1.03.39 | 1.08.92 | ( 2.12.31) |
| 3 | James MORREN | | 1.02.02 | 1.06.23 | ( 2.08.25) |
| 4 | Mitchell LAVIN | | 58.11 | 1.03.59 | ( 2.01.70) |
| 7. | Millfield School | Millfield | 8:29.13 | 660* | 1:01.63 | 2:07.81 | 3:10.16 | 4:17.49 | 5:18.37 | 6:24.83 | 7:24.44 |
| 1 | Joe CLARK | | 1.01.63 | 1.06.18 | ( 2.07.81) |
| 2 | Tristan SLATER | | 1.02.35 | 1.07.33 | ( 2.09.68) |
| 3 | Thomas LITTEN | | 1.00.88 | 1.06.46 | ( 2.07.34) |
| 4 | James DISNEY-MAY | | 59.61 | 1.04.69 | ( 2.04.30) |
| 8. | Gallica (Lancashire) | Gallica SC | 8:32.44 | 648* | 1:03.51 | 2:11.55 | 3:13.82 | 4:22.70 | 5:23.75 | 6:30.92 | 7:30.00 |
| 1 | Mark TOOTILL | | 1.03.51 | 1.08.04 | ( 2.11.55) |
| 2 | Justin AUSTIN | | 1.02.27 | 1.08.88 | ( 2.11.15) |
| 3 | Benjamin EDWARDS | | 1.01.05 | 1.07.17 | ( 2.08.22) |
| 4 | Jordan THEAKER | | 59.08 | 1.02.44 | ( 2.01.52) |
| 9. | Derventio Excel | Derventio | 8:32.90 | 647* | 1:00.33 | 2:05.33 | 3:06.99 | 4:13.24 | 5:15.58 | 6:22.33 | 7:25.11 |
| 1 | Alexander THIRKELL | | 1.00.33 | 1.05.00 | ( 2.05.33) |
| 2 | Robert GUEST | | 1.01.66 | 1.06.25 | ( 2.07.91) |
| 3 | Scott TOVELL-COLEMAN | | 1.02.34 | 1.06.75 | ( 2.09.09) |
| 4 | James SHAND | | 1.02.78 | 1.07.79 | ( 2.10.57) |
| 10. | Bournemouth Dolphins | Bournem'th D | 8:33.02 | 646* | 1:00.31 | 2:04.89 | 3:07.51 | 4:13.14 | 5:13.82 | 6:20.88 | 7:24.78 |
| 1 | Martin LITTLEFAIR | | 1.00.31 | 1.04.58 | ( 2.04.89) |
| 2 | Joseph POYNTER | | 1.02.62 | 1.05.63 | ( 2.08.25) |
| 3 | Anthony BUSH | | 1.00.68 | 1.07.06 | ( 2.07.74) |
| 4 | Daniel BRIDGES | | 1.03.90 | 1.08.24 | ( 2.12.14) |
| 11. | Portsmouth Northsea SC | Portsmouth N | 8:33.91 | 643* | 1:01.20 | 2:07.84 | 3:10.52 | 4:18.87 | 5:21.49 | 6:30.24 | 7:29.13 |
| 1 | Jake HOWES | | 1.01.20 | 1.06.64 | ( 2.07.84) |
| 2 | Elliot BILSLAND | | 1.02.68 | 1.08.35 | ( 2.11.03) |
| 3 | Jack MUNDELL | | 1.02.62 | 1.08.75 | ( 2.11.37) |
| 4 | Joshua FOWLER | | 58.89 | 1.04.78 | ( 2.03.67) |
| 12. | Ren 96 | Ren 96 | 8:36.92 | 633* | 1:00.01 | 2:03.54 | 3:08.15 | 4:20.51 | 5:23.96 | 6:33.20 | 7:32.48 |
| 1 | Alastair TURNER | | 1.00.01 | 1.03.53 | ( 2.03.54) |
| 2 | Campbell KERR | | 1.04.61 | 1.12.36 | ( 2.16.97) |
| 3 | David MORGAN | | 1.03.45 | 1.09.24 | ( 2.12.69) |
| 4 | Stephen CRICHTON | | 59.28 | 1.04.44 | ( 2.03.72) |
| 13. | City of Liverpool | Co Liverpool | 8:37.80 | 630* | 1:02.75 | 2:10.85 | 3:12.63 | 4:19.83 | 5:21.66 | 6:30.58 | 7:29.66 |
| 1 | Thomas BARTON | | 1.02.75 | 1.08.10 | ( 2.10.85) |
| 2 | Stephen TAYLOR | | 1.01.78 | 1.07.20 | ( 2.08.98) |
| 3 | Ben HILLS | | 1.01.83 | 1.08.92 | ( 2.10.75) |
| 4 | Craig LANGLEY | | 59.08 | 1.08.14 | ( 2.07.22) |
| 14. | Hatfield SC | Hatfield | 8:39.84 | 623* | 1:00.28 | 2:05.43 | 3:07.24 | 4:14.78 | 6:28.71 | 7:30.67 |
| 1 | Callum CANDY | | 1.00.28 | 1.05.15 | ( 2.05.43) |
| 2 | Dacre CAPSTICK | | 1.01.81 | 1.07.54 | ( 2.09.35) |
| 3 | Levi LUCAS | | 2.13.93 | ( 2.13.93) |
| 4 | Ricky JONES | | 1.01.96 | 1.09.17 | ( 2.11.13) |
| 15. | Kingston Royals SC | Kingston Roy | 8:40.13 | 622* | 1:03.06 | 2:12.39 | 3:12.61 | 4:22.68 | 5:26.48 | 6:37.41 | 7:35.77 |
| 1 | Vincent DE RAUCOURT | | 1.03.06 | 1.09.33 | ( 2.12.39) |
| 2 | Joseph VAN DE WIEL | | 1.00.22 | 1.10.07 | ( 2.10.29) |
| 3 | Thomas GODFREY | | 1.03.80 | 1.10.93 | ( 2.14.73) |
| 4 | James YOUNG | | 58.36 | 1.04.36 | ( 2.02.72) |
| 16. | Thanet Swim Club | Thanet Swim | 8:40.24 | 622* | 1:03.83 | 2:10.75 | 3:15.09 | 4:25.10 | 5:28.97 | 6:34.09 | 7:34.77 |
| 1 | Jack LITTLE | | 1.03.83 | 1.06.92 | ( 2.10.75) |
| 2 | Tom SWANN | | 1.04.34 | 1.10.01 | ( 2.14.35) |
| 3 | Joe VOLLER | | 1.03.87 | 1.05.12 | ( 2.08.99) |
| 4 | Keiron PIPER | | 1.00.68 | 1.05.47 | ( 2.06.15) |
| 17. | City of Birmingham B | Co Birm'ham | 8:40.66 | 620* | 1:03.06 | 2:11.03 | 3:12.78 | 4:19.69 | 5:22.56 | 6:29.79 | 7:31.19 |
| 1 | Joe PLIMMER | | 1.03.06 | 1.07.97 | ( 2.11.03) |
| 2 | Adam HALL | | 1.01.75 | 1.06.91 | ( 2.08.66) |
| 3 | George COOKE | | 1.02.87 | 1.07.23 | ( 2.10.10) |
| 4 | Steve SCARROTT | | 1.01.40 | 1.09.47 | ( 2.10.87) |
| 18. | Nova Centurion SC | Nova Cent'n | 8:42.79 | 613* | 1:02.33 | 2:11.48 | 3:13.51 | 4:20.49 | 5:22.80 | 6:31.31 | 7:33.41 |
| 1 | Ben PYECROFT | | 1.02.33 | 1.09.15 | ( 2.11.48) |
| 2 | Jim PATTERSON | | 1.02.03 | 1.06.98 | ( 2.09.01) |
| 3 | Dean DAVENPORT | | 1.02.31 | 1.08.51 | ( 2.10.82) |
| 4 | Liam JORDAN | | 1.02.10 | 1.09.38 | ( 2.11.48) |
| 19. | Mid Beds SS | Mid Beds | 8:46.79 | 600* | 1:01.71 | 2:11.63 | 3:12.22 | 4:20.58 | 5:25.37 | 6:35.69 | 7:38.28 |
| 1 | Christopher BRADBURY | | 1.01.71 | 1.09.92 | ( 2.11.63) |
| 2 | Adam INGLEDEW | | 1.00.59 | 1.08.36 | ( 2.08.95) |
| 3 | Alex RAINE | | 1.04.79 | 1.10.32 | ( 2.15.11) |
| 4 | Christian STOKES | | 1.02.59 | 1.08.51 | ( 2.11.10) |
| City of Cardiff | Co Cardiff | DNC | | | | | |
| 1 | | | ( 00.00) |
| 2 | | | ( 00.00) |
| 3 | | | ( 00.00) |
| 4 | | | ( 00.00) |
Swims with * appended are GB points - NOT age corrected