| Position | Lane | Team | Result |
|---|---|---|---|
| 1st | 1 | Faroe Islands | 03:22.32 |
| 2nd | 1 | Jersey | 03:26.01 |
| 3rd | 1 | Guernsey | 03:28.81 |
| 4th | 1 | Isle of Man | 03:32.61 |
| 5th | 1 | Isle of Wight | 03:37.84 |
| 6th | 1 | Shetland Islands | 03:40.68 |
| 7th | 1 | Menorca | 03:40.85 |
| 8th | 1 | Gibraltar | 04:02.69 |
Last Result: 02/07/2009 19:14:27, Status: Confirmed
| Position | Lane | Team | Result | Medal |
|---|---|---|---|---|
| 1st | 4 | Guernsey | 03:24.87 | Gold |
| 2nd | 2 | Faroe Islands | 03:27.14 | Silver |
| 3rd | 5 | Jersey | 03:31.20 | Bronze |
| 4th | 3 | Isle of Man | 03:39.60 | |
| 5th | 6 | Shetland Islands | 03:40.85 | |
| 6th | 7 | Menorca | 03:44.71 | |
| 7th | 1 | Isle of Wight | 03:44.98 | |
| 8th | 8 | Gotland | 03:45.55 |
Last Result: 02/07/2009 18:51:54, Status: Confirmed
| Position | Lane | Team | Result | Medal |
|---|---|---|---|---|
| 1st | 6 | Faroe Islands | 04:22.92 | Gold |
| 2nd | 4 | Jersey | 04:24.37 | Silver |
| 3rd | 5 | Guernsey | 04:32.23 | Bronze |
| 4th | 3 | Isle of Man | 04:32.31 | |
| 5th | 2 | Bermuda | 04:37.09 | |
| 6th | 7 | Isle of Wight | 04:46.83 | |
| 7th | 8 | Shetland Islands | 04:55.95 | |
| 8th | 1 | Menorca | 04:58.93 |
Last Result: 02/07/2009 18:28:25, Status: Confirmed
Notice is hereby given that the Annual General Meeting (AGM) of the Isle Of Man Swimming Club (IoMSC) will be held at the National Sports Centre, Meeting Room, Douglas on Monday, 15th June 2009 (immediately following the AGM of Isle of Man Swimming Association held at 6pm), to transact the following business:
The following nominations have been received:
By order of
The Secretary IoMSC
1 Maple Close
Birch Hill
Onchan
Isle of Man
IM3 3JS

The Association is pleased to announce that the 11 swimmers who achieved consideration times for the 2009 Island Games in Åland have all been selected and will represent the Isle of Man in Åland in June. The team members are:
The team will be accompanied by:
Congratulations to all of those selected and best of luck!